Political Science
Associate of Arts Degree
Social & Behavioral Sciences Pathway
CCD.edu/Poli-Sci
Political Science Transfer Major
The Associate of Arts (A.A.) in political science is designed for you to complete the first two years of a bachelor's degree at CCD and transfer to a four-year university to complete a Bachelor of Arts (B.A.) in political science. In this program, you will explore governmental structure and processes. Political science is the study of the political process, and you will learn to understand the difference between an opinion and an argument. Political science graduates have a passion for political life not only locally, but also globally. You will discover the origin, development, and operation of political systems and public policy. This program introduces you to political science and it includes courses that are common to all four-year institutions in Colorado.
Careers often require a B.A. degree or higher. Career paths for political science degree holders include much more than running for political office. They also include public service, law, international relations, business, political campaigns and working for charitable organizations. The A.A. degree in political science prepares you to complete the second half of a B.A. in political science at a four-year university.
COURSE MAP
First Semester | Credits | |
---|---|---|
SOC 1002 | Introduction to Sociology II: GT-SS3 | 3 |
ENG 1021 | English Composition I: GT-CO1 1 | 3 |
MAT 1260 | Intro to Statistics: GT-MA1 | 3 |
COM 1250 | Interpersonal Communication: GT-SS3 | 3 |
Choose One Elective Course | 3 | |
Principles of Macroeconomics: GT-SS1 | ||
American Government: GT-SS1 | ||
General Psychology I: GT-SS3 | ||
Introduction to Sociology I: GT-SS3 | ||
Cultural Anthropology: GT-SS3 | ||
Subtotal | 15 | |
Second Semester | ||
ENG 1022 | English Composition II: GT-CO2 1 | 3 |
ECO 2001 | Principles of Macroeconomics: GT-SS1 | 3 |
PSC 2020 | Intro to Political Science: GT-SS1 | 3 |
Choose One Arts & Humanities Course (GT-AH1~GT-AH4) | 3 | |
Race, Ethnicity, and Culture in U.S. Literature: GT-AH2 | ||
Literature of Women: GT-AH2 | ||
Ethics: GT-AH3 | ||
Music History Medieval thru Classical Period: GT-AH1 | ||
Comparative Religions: GT-AH3 | ||
Communication and Popular Culture: GT-AH1 | ||
Choose One Natural & Physical Sciences Course (GT-SC1~GT-SC2) | 4 | |
Physical Geography - Weather and Climate with Lab: GT-SC1 | ||
Physical Geography: Landforms with Lab: GT-SC1 | ||
Environmental Science with Lab: GT-SC1 | ||
Astronomy with Lab: Planetary Systems: GT-SC1 | ||
Physical Geology with Lab: GT-SC1 | ||
Biological Anthropology with Lab: GT-SC1 | ||
Subtotal | 16 | |
Third Semester | ||
PSC 2005 | International Relations: GT-SS1 4 | 3 |
ECO 2001 | Principles of Macroeconomics: GT-SS1 | 3 |
Choose One Elective 5 | 3 | |
American State and Local Government: GT-SS1 | ||
American Government: GT-SS1 | ||
International Relations: GT-SS1 | ||
Global Climate Change: GT-SC2 | ||
Introduction to Criminal Justice: GT-SS3 | ||
Choose One Elective 5 | 3 | |
American State and Local Government: GT-SS1 | ||
Introduction to Women`s Studies: GT-SS3 | ||
Global Climate Change: GT-SC2 | ||
Introduction to Criminal Justice: GT-SS3 | ||
Choose One History Course (GT-HI1) | 3 | |
U.S. History Since the Civil War: GT-HI1 | ||
The World: 1500-Present: GT-HI1 | ||
20th Century World History: GT-HI1 | ||
Women in U.S. History: GT-HI1 | ||
History of Latin America: GT-HI1 | ||
African American History: GT-HI1 | ||
Subtotal | 15 | |
Fourth Semester | ||
PSC 2025 | Comparative Government: GT-SS1 4 | 3 |
COM 1010 | Communicating through Technology | 1 |
Choose One Natural & Physical Sciences Course (GT-SC1) | 4 | |
Biological Anthropology with Lab: GT-SC1 | ||
Physical Geography: Landforms with Lab: GT-SC1 | ||
Physical Geography - Weather and Climate with Lab: GT-SC1 | ||
Environmental Science with Lab: GT-SC1 | ||
Physical Geology with Lab: GT-SC1 | ||
Astronomy with Lab: Planetary Systems: GT-SC1 | ||
Choose One Elective 5 | 3 | |
Astronomy with Lab: Planetary Systems: GT-SC1 | ||
American State and Local Government: GT-SS1 | ||
Introduction to Women`s Studies: GT-SS3 | ||
Global Climate Change: GT-SC2 | ||
Introduction to Criminal Justice: GT-SS3 | ||
Choose One Arts & Humanities Course (GT-AH1~GT-AH4) | 3 | |
Race, Ethnicity, and Culture in U.S. Literature: GT-AH2 | ||
Literature of Women: GT-AH2 | ||
Ethics: GT-AH3 | ||
Music History Medieval thru Classical Period: GT-AH1 | ||
Comparative Religions: GT-AH3 | ||
Communication and Popular Culture: GT-AH1 | ||
Subtotal | 14 | |
Total Credits | 60 |
- 1
Students can take ENG 1022 and an additional GT-CO3 course instead of ENG 1021 and ENG 1022
- 2
One gtPathways mathematics course (GT-MA1), but not MAT 1220 or 1230
- 3
University of Colorado Denver choice.
- 4
- Please note: if these credits are not required for the major at a receiving 4-year institution, they will be applied to the bachelor’s degree as elective credit toward graduation. Please check with the receiving institution to determine in which way these courses will be applied.
- 5
- Additional Political Science (PSC) courses beyond the 4 courses (12 credit hours) identified above may not count toward the Political Science major at the receiving 4-year institution. See explanation in Limitations section.
NOTE: The faculty at Community College of Denver have chosen course elective options for this program of study based on the skills students will need to be successful in this discipline. However, for a complete list of available course options, please go to the Colorado Department of Higher Education Transfer Degree Agreement for this program.