Behavioral Health
Social & Behavioral Science Pathway
CCD.edu/behavioral-health
- Behavioral Health- Addiction Recovery Emphasis
- Behavioral Health- Mental Health & Social Work Emphasis
Behavioral Health
Behavioral Health- Addiction Recovery Emphasis
| First Semester | Credits | |
|---|---|---|
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| CSL 2065 | Culturally Informed Treatment | 1 |
| CSL 2068 | Addictions Counseling Skills | 1.5 |
| CSL 2069 | Principles of Addiction | 1.5 |
| CSL 2046 | Ethical Practice in Addiction Treatment | 1 |
| CSL 2061 | Case Conceptualization and Documentation | 1 |
| CSL 2058 | Group Counseling Skills | 1.5 |
| CSL 2054 | Trauma Informed Care | 1 |
| CSL 2050 | Motivational Interviewing I | 1.5 |
| CSL 2051 | Pharmacology I for Addiction Counselors | 1 |
| BEH 1001 | Mental Health Crisis and Intervention: Preparedness and Emp | 3 |
| Subtotal | 17 | |
| Second Semester | ||
| COM 2063 | Conflict Resolution | 1 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| SOC 1001 | Principles of Sociology: GT-SS3 | 3 |
| MAT 1260 | Intro to Statistics: GT-MA1 | 3 |
| PTE 1010 | Intro to Behavioral Health Care and Wellness | 3 |
| HPR 1038 | Introduction to Medical Terminology | 1 |
| HPR 1000 | Introduction to Health | 3 |
| Subtotal | 17 | |
| Third Semester | ||
| CSL 2056 | Co-occurring Disorders | 1 |
| PTE 1017 | Theoretical Concepts of Psychiatric Care II | 2 |
| CSL 2055 | Infectious Diseases for Addiction Counselors | 1 |
| CSL 2052 | Advanced Pharmacology | 1 |
| CSL 2053 | Cognitive Behavior Therapy | 1 |
| CSL 2059 | Advanced Professional and Ethical Practice | 1 |
| CSL 2048 | Advanced Case Conceptualization | 1 |
| BEH 2001 | Mental Health Crisis & Intervention: Advoc, Interv, & Resil | 3 |
| BEH 2030 | Applied Therapeutic Communication Skills | 3 |
| SWK 1100 | Social Welfare and Community Agencies with Service Learning | 3 |
| Subtotal | 17 | |
| Fourth Semester | ||
| PTE 1020 | Application of Behavioral Health Care & Wellness | 5 |
| PSY 2440 | Human Growth and Development: GT-SS3 | 3 |
| PSY 2552 | Psychopathology: GT-SS3 | 3 |
| SOC 2018 | Sociology of Diversity: GT-SS3 | 3 |
| HPR 1008 | Law & Ethics for Health Prof | 2 |
| Subtotal | 16 | |
| Fifth Semester | ||
| BEH 3001 | Treatment of Mental Health Disorders within Existing Systems | 3 |
| CSL 3028 | Treating Diverse Populations | 2 |
| PSY 2221 | Social Psychology: GT-SS3 | 3 |
| Choose One Elective Course | 4 | |
| Physical Geography: Landforms with Lab: GT-SC1 | ||
| Introduction to Public Health: GT-SS3 | ||
| Choose One Elective Course | 3 | |
| American State and Local Government: GT-SS1 | ||
| Ethics: GT-AH3 | ||
| Positive Psychology: GT-SS3 | ||
| American Government: GT-SS1 | ||
| Subtotal | 15 | |
| Sixth Semester | ||
| BEH 4020 | Understanding Trauma and PTSD | 3 |
| CRJ 1045 | Correctional Process | 3 |
| CSL 3050 | Advanced Motivational Interviewing | 2 |
| CSL 3030 | Advanced Models in Addiction Treatment | 1 |
| Choose One Biology Course | 4 | |
| Science of Biology with Lab: GT-SC1 | ||
| Basic Anatomy and Physiology | ||
| Subtotal | 13 | |
| Seventh Semester | ||
| CSL 4020 | Clinical Supervision I | 2 |
| PSY 2000 | Research Methodology | 4 |
| BEH 3088 | Behavioral Health Practicum | 3 |
| Choose One Course Elective | 3 | |
| Human Sexuality: GT-SS3 | ||
| Psychology of Gender: GT-SS3 | ||
| Subtotal | 12 | |
| Eighth Semester | ||
| BEH 4081 | Addiction Recovery Internship | 5 |
| CSL 4021 | Clinical Supervision II | 2 |
| BEH 4030 | Whole Person Care | 3 |
| BEH 4040 | Leadership and Management in Behavioral Healthcare | 3 |
| Subtotal | 13 | |
| Total Credits | 120 | |
Behavioral Health- Mental Health and Social Work Emphasis
| First Semester | Credits | |
|---|---|---|
| PTE 1010 | Intro to Behavioral Health Care and Wellness | 3 |
| BEH 1001 | Mental Health Crisis and Intervention: Preparedness and Emp | 3 |
| BEH 2030 | Applied Therapeutic Communication Skills | 3 |
| BEH 1030 | Behavioral Health Case Management and Clinical Documentation | 1 |
| SWK 1100 | Social Welfare and Community Agencies with Service Learning | 3 |
| SOC 2018 | Sociology of Diversity: GT-SS3 | 3 |
| Subtotal | 16 | |
| Second Semester | ||
| SWK 1000 | Introduction to Social Work | 3 |
| HPR 1000 | Introduction to Health | 3 |
| PTE 1017 | Theoretical Concepts of Psychiatric Care II | 2 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| MAT 1260 | Intro to Statistics: GT-MA1 | 3 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| Subtotal | 17 | |
| Third Semester | ||
| SOC 1001 | Principles of Sociology: GT-SS3 | 3 |
| PSY 1002 | General Psychology II: GT-SS3 | 3 |
| HPR 1038 | Introduction to Medical Terminology | 1 |
| BEH 1020 | Cultural Comp in Beh Health | 1.5 |
| BEH 1040 | Child, Adult, and Family Advocacy | 1.5 |
| PSY 2440 | Human Growth and Development: GT-SS3 | 3 |
| SOC 2031 | Sociology of Deviant Behavior: GT-SS3 | 3 |
| HPR 1008 | Law & Ethics for Health Prof | 2 |
| Subtotal | 18 | |
| Fourth Semester | ||
| PSY 2552 | Psychopathology: GT-SS3 | 3 |
| COM 2063 | Conflict Resolution | 1 |
| BEH 2001 | Mental Health Crisis & Intervention: Advoc, Interv, & Resil | 3 |
| PTE 1020 | Application of Behavioral Health Care & Wellness | 5 |
| Choose One Course Elective | 4 | |
| Registered Behavioral Technician Training | ||
| Peer Support Specialist Training | ||
| Subtotal | 16 | |
| Fifth Semester | ||
| CSL 2068 | Addictions Counseling Skills | 1.5 |
| CSL 2050 | Motivational Interviewing I | 1.5 |
| BEH 3001 | Treatment of Mental Health Disorders within Existing Systems | 3 |
| Choose One Course Elective | 3 | |
| American Government: GT-SS1 | ||
| Ethics: GT-AH3 | ||
| Correctional Process | ||
| Positive Psychology: GT-SS3 | ||
| American State and Local Government: GT-SS1 | ||
| Choose One Biology Course | 4 | |
| Science of Biology with Lab: GT-SC1 | ||
| Basic Anatomy and Physiology | ||
| Subtotal | 13 | |
| Sixth Semester | ||
| CSL 3050 | Advanced Motivational Interviewing | 2 |
| PSY 2221 | Social Psychology: GT-SS3 | 3 |
| BEH 4020 | Understanding Trauma and PTSD | 3 |
| BEH 3030 | Behavioral Health Program and Case Management | 2 |
| Choose One Course Elective | 4 | |
| Physical Geography: Landforms with Lab: GT-SC1 | ||
| Introduction to Public Health: GT-SS3 | ||
| Subtotal | 14 | |
| Seventh Semester | ||
| BEH 3088 | Behavioral Health Practicum | 3 |
| PSY 2000 | Research Methodology | 4 |
| PSY 2551 | Child Abuse and Neglect | 3 |
| Choose One Course Elective | 3 | |
| Psychology of Gender: GT-SS3 | ||
| Human Sexuality: GT-SS3 | ||
| Subtotal | 13 | |
| Eighth Semester | ||
| PSY 2112 | Introduction to Addictive Behavior | 2 |
| BEH 4030 | Whole Person Care | 3 |
| BEH 4040 | Leadership and Management in Behavioral Healthcare | 3 |
| BEH 4080 | Mental Health Internship | 5 |
| Subtotal | 13 | |
| Total Credits | 120 | |
Social & Behavioral Science Pathway
CCD.edu/behavioral-health
- Behavioral Health- Addiction Recovery Emphasis
- Behavioral Health- Mental Health & Social Work Emphasis
Behavioral Health
Behavioral Health- Addiction Recovery Emphasis
| First Semester | Credits | |
|---|---|---|
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| CSL 2065 | Culturally Informed Treatment | 1 |
| CSL 2068 | Addictions Counseling Skills | 1.5 |
| CSL 2069 | Principles of Addiction | 1.5 |
| CSL 2046 | Ethical Practice in Addiction Treatment | 1 |
| CSL 2061 | Case Conceptualization and Documentation | 1 |
| CSL 2058 | Group Counseling Skills | 1.5 |
| CSL 2054 | Trauma Informed Care | 1 |
| CSL 2050 | Motivational Interviewing I | 1.5 |
| CSL 2051 | Pharmacology I for Addiction Counselors | 1 |
| BEH 1001 | Mental Health Crisis and Intervention: Preparedness and Emp | 3 |
| Subtotal | 17 | |
| Second Semester | ||
| COM 2063 | Conflict Resolution | 1 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| SOC 1001 | Principles of Sociology: GT-SS3 | 3 |
| MAT 1260 | Intro to Statistics: GT-MA1 | 3 |
| PTE 1010 | Intro to Behavioral Health Care and Wellness | 3 |
| HPR 1038 | Introduction to Medical Terminology | 1 |
| HPR 1000 | Introduction to Health | 3 |
| Subtotal | 17 | |
| Third Semester | ||
| CSL 2056 | Co-occurring Disorders | 1 |
| PTE 1017 | Theoretical Concepts of Psychiatric Care II | 2 |
| CSL 2055 | Infectious Diseases for Addiction Counselors | 1 |
| CSL 2052 | Advanced Pharmacology | 1 |
| CSL 2053 | Cognitive Behavior Therapy | 1 |
| CSL 2059 | Advanced Professional and Ethical Practice | 1 |
| CSL 2048 | Advanced Case Conceptualization | 1 |
| BEH 2001 | Mental Health Crisis & Intervention: Advoc, Interv, & Resil | 3 |
| BEH 2030 | Applied Therapeutic Communication Skills | 3 |
| SWK 1100 | Social Welfare and Community Agencies with Service Learning | 3 |
| Subtotal | 17 | |
| Fourth Semester | ||
| PTE 1020 | Application of Behavioral Health Care & Wellness | 5 |
| PSY 2440 | Human Growth and Development: GT-SS3 | 3 |
| PSY 2552 | Psychopathology: GT-SS3 | 3 |
| SOC 2018 | Sociology of Diversity: GT-SS3 | 3 |
| HPR 1008 | Law & Ethics for Health Prof | 2 |
| Subtotal | 16 | |
| Total Credits | 67 | |
Behavioral Health
Behavioral Health- Mental Health and Social Work Emphasis
| First Semester | Credits | |
|---|---|---|
| PTE 1010 | Intro to Behavioral Health Care and Wellness | 3 |
| BEH 1001 | Mental Health Crisis and Intervention: Preparedness and Emp | 3 |
| BEH 2030 | Applied Therapeutic Communication Skills | 3 |
| BEH 1030 | Behavioral Health Case Management and Clinical Documentation | 1 |
| SWK 1100 | Social Welfare and Community Agencies with Service Learning | 3 |
| SOC 2018 | Sociology of Diversity: GT-SS3 | 3 |
| Subtotal | 16 | |
| Second Semester | ||
| SWK 1000 | Introduction to Social Work | 3 |
| HPR 1000 | Introduction to Health | 3 |
| PTE 1017 | Theoretical Concepts of Psychiatric Care II | 2 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| MAT 1260 | Intro to Statistics: GT-MA1 | 3 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| Subtotal | 17 | |
| Third Semester | ||
| SOC 1001 | Principles of Sociology: GT-SS3 | 3 |
| PSY 1002 | General Psychology II: GT-SS3 | 3 |
| HPR 1038 | Introduction to Medical Terminology | 1 |
| BEH 1020 | Cultural Comp in Beh Health | 1.5 |
| BEH 1040 | Child, Adult, and Family Advocacy | 1.5 |
| PSY 2440 | Human Growth and Development: GT-SS3 | 3 |
| SOC 2031 | Sociology of Deviant Behavior: GT-SS3 | 3 |
| HPR 1008 | Law & Ethics for Health Prof | 2 |
| Subtotal | 18 | |
| Fourth Semester | ||
| PSY 2552 | Psychopathology: GT-SS3 | 3 |
| COM 2063 | Conflict Resolution | 1 |
| BEH 2001 | Mental Health Crisis & Intervention: Advoc, Interv, & Resil | 3 |
| PTE 1020 | Application of Behavioral Health Care & Wellness | 5 |
| Choose One Course Elective | 4 | |
| Registered Behavioral Technician Training | ||
| Peer Support Specialist Training | ||
| Subtotal | 16 | |
| Total Credits | 67 | |
Legal Disclosure:
The Community College of Denver Behavioral Health program prepares students to successfully complete certificates or programs necessary to be eligible to sit for state licensure. CCD does not oversee licensure for CAT, CAS, or LAC. The state is the final authority on licensure, and students as well as practitioners are responsible to maintain and follow state guidelines set forth by the state of Colorado. Refer to Colorado’s Department of Regulatory Agencies (DORA) for more information: https://dpo.colorado.gov/AddictionCounselor
Social & Behavioral Science Pathway
CCD.edu/behavioral-health
Community College of Denver currently offers four certificates in Behavioral Health.
- Addiction Recovery Assistant Certificate
- Behavioral Health Assistant I Certificate
- Behavioral Health Assistant II Certificate
- Behavioral Health Plus Supplement Certificate
Addiction Recovery Assistant Certificate
| First Semester | Credits | |
|---|---|---|
| CSL 2046 | Ethical Practice in Addiction Treatment | 1 |
| CSL 2068 | Addictions Counseling Skills | 1.5 |
| CSL 2065 | Culturally Informed Treatment | 1 |
| CSL 2050 | Motivational Interviewing I | 1.5 |
| CSL 2069 | Principles of Addiction | 1.5 |
| CSL 2061 | Case Conceptualization and Documentation | 1 |
| CSL 2051 | Pharmacology I for Addiction Counselors | 1 |
| CSL 2054 | Trauma Informed Care | 1 |
| CSL 2058 | Group Counseling Skills | 1.5 |
| Subtotal | 11 | |
| Second Semester | ||
| BEH 1001 | Mental Health Crisis and Intervention: Preparedness and Emp | 3 |
| HPR 1000 | Introduction to Health | 3 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| Subtotal | 9 | |
| Total Credits | 20 | |
Behavioral Health Assistant I Certificate
| First Semester | Credits | |
|---|---|---|
| PTE 1010 | Intro to Behavioral Health Care and Wellness | 3 |
| BEH 1001 | Mental Health Crisis and Intervention: Preparedness and Emp | 3 |
| BEH 1030 | Behavioral Health Case Management and Clinical Documentation | 1 |
| BEH 2030 | Applied Therapeutic Communication Skills | 3 |
| Subtotal | 10 | |
| Total Credits | 10 | |
Behavioral Health Assistant II Certificate
| First Semester | Credits | |
|---|---|---|
| PTE 1010 | Intro to Behavioral Health Care and Wellness | 3 |
| BEH 1001 | Mental Health Crisis and Intervention: Preparedness and Emp | 3 |
| BEH 1030 | Behavioral Health Case Management and Clinical Documentation | 1 |
| BEH 2030 | Applied Therapeutic Communication Skills | 3 |
| SOC 2018 | Sociology of Diversity: GT-SS3 | 3 |
| SWK 1100 | Social Welfare and Community Agencies with Service Learning | 3 |
| Subtotal | 16 | |
| Total Credits | 16 | |
Behavioral Health Plus Supplement Certificate
| First Semester | Credits | |
|---|---|---|
| PTE 1010 | Intro to Behavioral Health Care and Wellness | 3 |
| BEH 1001 | Mental Health Crisis and Intervention: Preparedness and Emp | 3 |
| Subtotal | 6 | |
| Total Credits | 6 | |
Legal Disclosure:
The Community College of Denver Behavioral Health program prepares students to successfully complete certificates or programs necessary to be eligible to sit for state licensure. CCD does not oversee licensure for CAT, CAS, or LAC. The state is the final authority on licensure, and students as well as practitioners are responsible to maintain and follow state guidelines set forth by the state of Colorado. Refer to Colorado’s Department of Regulatory Agencies (DORA) for more information: https://dpo.colorado.gov/AddictionCounselor

