Surgical Technology
Health Sciences Pathway- at Lowry
CCD.edu/SurgicalTech
SURGICAL TECHNOLOGY
PREREQUISITES
| Code | Title | Credits |
|---|---|---|
| BIO 2101 | Human Anatomy & Physiology with Lab I: GT-SC1 | 4 |
| BIO 2102 | Human Anatomy & Physiology II with Lab: GT-SC1 | 4 |
| HPR 1039 | Medical Terminology | 2 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| Total Credits | 16 | |
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| STE 1000 | Fundamentals of Surgical Technology | 6 |
| STE 1001 | Surgical Technology Skills Lab | 4 |
| BIO 2104 | Microbiology with Lab: GT-SC1 | 4 |
| STE 1010 | Surgical Procedures I | 3 |
| Subtotal | 17 | |
| Second Semester | ||
| STE 1015 | Surgical Procedures II | 3 |
| STE 1020 | Surgical Procedures III | 3 |
| STE 1003 | Introduction to Surgical Technology Lab | 4 |
| MAT 1140 | Career Math (or higher) | 3 |
| Subtotal | 13 | |
| Third Semester | ||
| STE 2081 | Surgical Technology Clinical Internship I | 4 |
| STE 2082 | Surgical Technology Clinical Internship II | 4 |
| STE 2083 | Surgical Technology Clinical Internship III | 4 |
| STE 2069 | CST Exam Review Course | 2 |
| Subtotal | 14 | |
| Total Credits | 44 | |
TOTAL CREDIT HOURS COMPLETED FOR THE DEGREE: 60 CREDIT HOURS
NOTE:
Given that 40 percent of surgical technologists identify that nursing is their ultimate goal, the remaining credit hours are added to mirror CCD’s pre-nursing plan of study. These courses are not prerequisites and can be taken at any time.
Completion of all of the surgical technology coursework and the classes below will not result in an Associate of Science degree, but rather an Associate of Applied Science degree:
- HWE 1050 - 3 credits
- MAT 1260 - 3 credits
- CHE 1011 - 5 credits
- MAT 1340 - 4 credits
Health Sciences Pathway- at Lowry
CCD.edu/SurgicalTech
Sterile Processing Technology Certificate
| First Semester | Credits | |
|---|---|---|
| SPI 1000 | Sterile Instrument Processing | 4 |
| SPI 1081 | Internship: Sterile Processing Technology | 9 |
| SPI 2079 | Sterile Processing Seminar | 3 |
| Subtotal | 16 | |
| Total Credits | 16 | |

