Nursing
Health Sciences Pathway
CCD.edu/BSN
Bachelor of Science in Nursing
LPN-BSN Nursing Pathway
Prerequisites
| Code | Title | Credits |
|---|---|---|
| BIO 2101 | Human Anatomy & Physiology with Lab I: GT-SC1 | 4 |
| BIO 2102 | Human Anatomy & Physiology II with Lab: GT-SC1 | 4 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| Practical Nursing Certification | 32 | |
Total: 43 Credits
| First Semester | Credits | |
|---|---|---|
| Summer | ||
| MAT 1120 | Math for Clinical Calculations | 3 |
| BIO 2104 | Microbiology with Lab: GT-SC1 | 4 |
| Subtotal | 7 | |
| Second Semester | ||
| Fall | ||
| PSY 2440 | Human Growth and Development: GT-SS3 | 3 |
| BIO 2116 | Pathophysiology | 4 |
| MAT 1260 | Intro to Statistics: GT-MA1 | 3 |
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| NUR 2002 | Transition from LPN to Professional Nursing | 3 |
| Subtotal | 16 | |
| Third Semester | ||
| Spring | ||
| NUR 2006 | Advanced Concepts of Medical-Surgical Nursing I | 6.5 |
| NUR 2012 | Pharmacology II | 2 |
| NUR 2011 | Psychiatric-Mental Health Nursing | 4 |
| Subtotal | 12.5 | |
| Fourth Semester | ||
| Summer | ||
| PSY 2222 | Psychology of Death and Dying: GT-SS3 | 3 |
| Choose One Arts & Humanities Course (GT-AH1~GT-AH4) | 3 | |
| World Mythology: GT-AH2 | ||
| Introduction to Literature I: GT-AH2 | ||
| Logic: GT-AH3 | ||
| Intro to Philosophy: GT-AH3 | ||
| Ethics: GT-AH3 | ||
| Humanities: Early Civilization: GT-AH2 | ||
| Subtotal | 6 | |
| Fifth Semester | ||
| Fall | ||
| NUR 4010 | Community Health Nursing/Practicum | 6 |
| NUR 3003 | Nursing Research / Evidence Based Practice | 3 |
| Choose One Arts & Humanities Course (GT-AH1~GT-AH4) | 3 | |
| World Mythology: GT-AH2 | ||
| Introduction to Literature I: GT-AH2 | ||
| Logic: GT-AH3 | ||
| Intro to Philosophy: GT-AH3 | ||
| Ethics: GT-AH3 | ||
| Humanities: Early Civilization: GT-AH2 | ||
| Subtotal | 12 | |
| Sixth Semester | ||
| Spring | ||
| NUR 4008 | Legal and Ethical Issues Related to Professional Nursing Practice | 3 |
| NUR 3001 | Integration into Baccalaureate Nursing Practice | 3 |
| NUR 2016 | Advanced Concepts of Medical-Surgical Nursing II | 5 |
| NUR 3002 | Trends in Nursing Practice | 3 |
| Subtotal | 14 | |
| Seventh Semester | ||
| Summer | ||
| NUR 4011 | Senior Seminar | 3 |
| NUR 4009 | Leadership in the Nursing Profession | 3.5 |
| Choose One History Course (GT-HI1) | 3 | |
| Western Civilization: Antiquity-1650: GT-HI1 | ||
| Western Civilization: 1650-Present: GT-HI1 | ||
| Women in U.S. History: GT-HI1 | ||
| African American History: GT-HI1 | ||
| US Foreign Relations History: GT-HI1 | ||
| 20th Century World History: GT-HI1 | ||
| Subtotal | 9.5 | |
| Total Credits | 77 | |
PROGRAM TOTAL CREDITS: 120 CREDITS
NOTE: The LPN-BSN program at Community College of Denver is designed for Licensed Practical Nurses (LPN) who have completed a Practical Nursing certificate program who are preparing to advance their careers as Registered Nurses. Successful completion of the LPN-BSN program will result in a Bachelors of Nursing (BSN) degree and eligibility to sit for the NCLEX-RN to obtain licensure as a Registered Nurse.
Health Sciences Pathway
CCD.edu/INP
INTEGRATED NURSING PATHWAY
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| CHE 1011 | Introduction to Chemistry I with Lab: GT-SC1 | 5 |
| MAT 1340 | College Algebra: GT-MA1 | 4 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| Subtotal | 12 | |
| Second Semester | ||
| BIO 1111 | GenBio I: Molecular&Cellular Biology w/Lab: GT-SC1 | 5 |
| MAT 1260 | Intro to Statistics: GT-MA1 | 3 |
| SOC 1001 | Principles of Sociology: GT-SS3 | 3 |
| Subtotal | 11 | |
| Third Semester | ||
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| HWE 1050 | Human Nutrition | 3 |
| Choose One Arts & Humanities Course (GT-AH1~GT-AH4) | 3 | |
| Art Appreciation: GT-AH1 | ||
| Art History Ancient to Medieval: GT-AH1 | ||
| Music Appreciation: GT-AH1 | ||
| World Mythology: GT-AH2 | ||
| Introduction to Literature I: GT-AH2 | ||
| Humanities: Early Civilization: GT-AH2 | ||
| Subtotal | 9 | |
| Fourth Semester | ||
| BIO 2101 | Human Anatomy & Physiology with Lab I: GT-SC1 | 4 |
| BIO 2104 | Microbiology with Lab: GT-SC1 | 4 |
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| PHI 1012 | Ethics: GT-AH3 | 3 |
| Subtotal | 14 | |
| Fifth Semester | ||
| BIO 2102 | Human Anatomy & Physiology II with Lab: GT-SC1 | 4 |
| ANT 2550 | Medical Anthropology: GT-SS3 | 3 |
| PSY 2440 | Human Growth and Development: GT-SS3 | 3 |
| HIS 1210 | U.S. History to Reconstruction: GT-HI1 | 3 |
| NUR 2013 | Professional Pathway to Nursing | 3 |
| Subtotal | 16 | |
| Total Credits | 62 | |
NOTE: This degree will be conferred as an A.G.S. degree. "Integrated Nursing Pathway Program" will not be listed on your transcript or diploma but will be recognized by the transferring institution for program admission.
NOTE: Program Admission Requirements: The annual application deadline is April 15th, once prerequisite coursework is completed or will be completed by the end of the spring semester. A minimum of a 3.0 GPA is required to apply and will need to be maintained while taking the required pathway courses. Entry into the nursing program is a competitive process, and the INP program will accept a limited number of students each year. Once accepted, you will begin the program during the fall semester of the year of application and will complete the final 30 credits of required pathway classes at CCD and earn an A.G.S. degree. For further information about this competitive program, please consult with the INP program coordinator at 303.365.8390 or visit CCD.edu/INP.
Health Sciences Pathway
CCD.edu/LPN
Practical Nursing
Program Prerequisites
| First Semester | Credits | |
|---|---|---|
| BIO 2101 | Human Anatomy & Physiology with Lab I: GT-SC1 | 4 |
| BIO 2102 | Human Anatomy & Physiology II with Lab: GT-SC1 | 4 |
| MAT 1120 | Math for Clinical Calculations | 3 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| HPR 1039 | Medical Terminology | 2 |
| Subtotal | 16 | |
| Total Credits | 16 | |
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| Fall | ||
| NUR 1003 | Basic Health Assessment for the Practical Nurse | 1 |
| NUR 1016 | Basic Concepts of Geriatric Nursing | 1 |
| NUR 1005 | Practical Nursing Arts and Skills | 6 |
| NUR 1010 | Pharmacology for Practical Nursing | 3 |
| NUR 1070 | Clinical I | 3 |
| Subtotal | 14 | |
| Second Semester | ||
| Spring | ||
| NUR 1013 | Basic Concepts of Maternal-Newborn Nursing | 2 |
| NUR 1014 | Basic Concepts of Pediatric Nursing | 2 |
| NUR 1072 | Clinical III | 1 |
| NUR 1002 | Alterations in Adult Health I | 4 |
| NUR 1015 | Basic Concepts of Mental Health Nursing | 1 |
| NUR 1071 | Clinical II | 2 |
| Subtotal | 12 | |
| Third Semester | ||
| Summer | ||
| NUR 1004 | Alterations in Adult Health II | 5 |
| NUR 1011 | Advancement into Practical Nursing | 1 |
| NUR 1073 | Clinical IV | 3 |
| Subtotal | 9 | |
| Total Credits | 35 | |
PROGRAM CREDIT HOURS: 51 TOTAL
NOTE: To be accepted into the program, you must be CPR (Basic Life Support) certified, have a negative background check and drug screen, have completed all medical requirements, have completed three prerequisite classes, and be accepted into the program. CCD.edu/apply-practical-nursing-program
The program prepares you to take the NCLEX-PN national licensing examination and for employment in many healthcare settings.

