Recording Arts Technology
Associate of Applied Science Degree
Arts, Communication & Design Pathway
CCD.edu/Music
Recording Arts Technology
| First Semester | Credits | |
|---|---|---|
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| MUS 1061 | Computer Music Applications I | 3 |
| MUS 1010 | Music Theory I | 3 |
| MUS 1012 | Ear Training/Sight-singing I Lab | 1 |
| MUS 1031 | Music Class I | 2 |
| COM 1250 | Interpersonal Communication: GT-SS3 | 3 |
| Subtotal | 15 | |
| Second Semester | ||
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| MAT 1240 | Math for Liberal Arts: GT-MA1 | 4 |
| MUS 1062 | Computer Music Applications II | 3 |
| MUS 1013 | Ear Training/Sight-singing II Lab | 1 |
| MUS 1032 | Music Class II | 2 |
| MUS 1025 | History of Jazz: GT-AH1 | 3 |
| Subtotal | 16 | |
| Third Semester | ||
| MUS 1063 | Music Audio Production I | 3 |
| MUS 1067 | Music Business I | 3 |
| PHY 1105 | Conceptual Physics with Lab: GT-SC1 | 4 |
| Choose One Elective Course | 1 | |
| Private Instruction I: (Piano, Voice, Guitar/Bass, Strings, Conducting, Composition, Songwriting, Brass, Digital Music Instrumentation, Woodwinds, Percussion) 1 | ||
| Ensemble I | ||
| Choose One Natural & Physical Sciences Course (GT-SC1) | 4 | |
| GenBio I: Molecular&Cellular Biology w/Lab: GT-SC1 | ||
| Biological Anthropology with Lab: GT-SC1 | ||
| Environmental Science with Lab: GT-SC1 | ||
| Physical Geology with Lab: GT-SC1 | ||
| Physical Geography: Landforms with Lab: GT-SC1 | ||
| Astronomy with Lab: Planetary Systems: GT-SC1 | ||
| Subtotal | 15 | |
| Fourth Semester | ||
| MUS 1064 | Music Audio Production II | 3 |
| MUS 2065 | Live Audio Engineering | 3 |
| MUS 2084 | Internship | 2 |
| Choose One History Course (GT-HI1) | 3 | |
| History of Latin America: GT-HI1 | ||
| 20th Century World History: GT-HI1 | ||
| African American History: GT-HI1 | ||
| Choose One Arts & Humanities Course (GT-AH1) | 3 | |
| Communication and Popular Culture: GT-AH1 | ||
| Theatre Appreciation: GT-AH1 | ||
| Music History Romantic Period to Present: GT-AH1 | ||
| Subtotal | 14 | |
| Total Credits | 60 | |
- 1
It is recommended but not required that Recording Arts students take Digital Instrument, Composition, or Song Writing lessons
Note: Although many classes will transfer to most four-year schools, CCD has a specific transfer agreement to the Recording Arts Program in the Music and Entertainment Industries Studies Department at the University of Colorado Denver.
Arts, Communication & Design Pathway
Recording Arts Technology Certificate
Digital Music Creation
| First Semester | Credits | |
|---|---|---|
| MUS 1061 | Computer Music Applications I | 3 |
| MUS 1063 | Music Audio Production I | 3 |
| MUS 1067 | Music Business I | 3 |
| MUS 1041 | Private Instruction I: (Piano, Voice, Guitar/Bass, Strings, Conducting, Composition, Songwriting, Brass, Digital Music Instrumentation, Woodwinds, Percussion) 1 | 1 |
| Choose One Elective Course | 3 | |
| Introduction to Music Theory I | ||
| Music Theory I | ||
| Subtotal | 13 | |
| Second Semester | ||
| MUS 1062 | Computer Music Applications II | 3 |
| MUS 1064 | Music Audio Production II | 3 |
| MUS 2065 | Live Audio Engineering | 3 |
| THE 2026 | Theatre: Sound Operation and Design I | 3 |
| MUS 1042 | Private Instruction II: (Piano, Voice, Guitar/Bass, Strings, Conducting, Composition, Songwriting, Brass, Digital Music Instrumentation, Woodwinds, Percussion) 1 | 1 |
| Subtotal | 13 | |
| Total Credits | 26 | |
- 1
It is recommended but not required that Recording Arts students take Digital Instrument, Composition, or Song Writing lessons
Note: Most classes in this certificate scale into the two-year AAS degree, and are part of a guaranteed transfer agreement with the University of Colorado, Denver.

