Mathematics
Associate of Science Degree
Science, Technology, Engineering & Math Pathway
CCD.edu/Math
Mathematics Transfer Major
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| MAT 2410 | Calculus I: GT-MA1 1 | 5 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| Choose One Communication Course (GT-CO1~GT-CO2) | 3 | |
| English Composition I: GT-CO1 | ||
| Technical Writing I: GT-CO1 | ||
| English Composition II: GT-CO2 | ||
| Choose One History Course (GT-HI1) | 3 | |
| The World: Antiquity-1500: GT-HI1 | ||
| The World: 1500-Present: GT-HI1 | ||
| Women in World History: GT-HI1 | ||
| 20th Century World History: GT-HI1 | ||
| African American History: GT-HI1 | ||
| History of Latin America: GT-HI1 | ||
| Subtotal | 14 | |
| Second Semester | ||
| MAT 2420 | Calculus II: GT-MA1 | 5 |
| Choose One Communication Course (GT-CO2~GT-CO3) | 3 | |
| English Composition II: GT-CO2 | ||
| English Composition III: GT-CO3 | ||
| Choose One Natural & Physical Sciences Course (GT-SC1) 2 | 5 | |
| GenBio I: Molecular&Cellular Biology w/Lab: GT-SC1 | ||
| General College Chemistry I with Lab: GT-SC1 | ||
| Physics Calculus Based I with Lab: GT-SC1 | ||
| Choose One Arts & Humanities Course (GT-AH3~GT-AH4)) | 3 | |
| Intro to Philosophy: GT-AH3 | ||
| Ethics: GT-AH3 | ||
| Logic: GT-AH3 | ||
| Comparative Religions: GT-AH3 | ||
| Environmental Ethics: GT-AH3 | ||
| Spanish Language for Heritage and Intermediate-Mid Speakers: GT-AH4 | ||
| Subtotal | 16 | |
| Third Semester | ||
| MAT 2431 | Calculus III with Engineer Applications: GT-MA1 | 5 |
| CSC 1019 | Introduction to Programming | 3 |
| Choose One Natural & Physical Sciences Course (GT-SC1~GT-SC2) | 3 | |
| Astronomy of Ancient Cultures: GT-SC2 | ||
| Natural Disasters: GT-SC2 | ||
| Global Climate Change: GT-SC2 | ||
| Choose One Communication Course | 3 | |
| Interpersonal Communication: GT-SS3 | ||
| Intercultural Communication: GT-SS3 | ||
| Subtotal | 14 | |
| Fourth Semester | ||
| CSC 1060 | Computer Science I: (Language) 3 | 4 |
| Choose One Arts & Humanities Course (GT-AH1~GT-AH2) | 3 | |
| Art Appreciation: GT-AH1 | ||
| World Mythology: GT-AH2 | ||
| World Literature After 1600: GT-AH2 | ||
| Race, Ethnicity, and Culture in U.S. Literature: GT-AH2 | ||
| Survey of African American Literature: GT-AH2 | ||
| History of Jazz: GT-AH1 | ||
| Choose One Social & Behavioral Sciences Course (GT-SS1~GT-SS3) | 3 | |
| Principles of Macroeconomics: GT-SS1 | ||
| Principles of Microeconomics: GT-SS1 | ||
| Introduction to Ethnic Studies: GT-SS3 | ||
| World Regional Geography: GT-SS2 | ||
| Intro to Political Science: GT-SS1 | ||
| Principles of Sociology: GT-SS3 | ||
| Choose One Elective Course | 3 | |
| Intro to Statistics: GT-MA1 | ||
| Linear Algebra | ||
| Differential Equations: GT-MA1 | ||
| Introduction to Data Science | ||
| Calculus Based Statistics and Modeling | ||
| Visualizing Data | ||
| Choose One Elective Course | 3 | |
| Intro to Statistics: GT-MA1 | ||
| Linear Algebra | ||
| Differential Equations: GT-MA1 | ||
| Introduction to Data Science | ||
| Calculus Based Statistics and Modeling | ||
| Internship | ||
| Subtotal | 16 | |
| Total Credits | 60 | |
- 1
Prerequisite is MAT 1420 or MAT 1440 or appropriate test score; see a CCD academic advisor for specific information.
- 2
Please note: Many receiving 4-year institutions prefer students to take PHY 2111; students should seek advising at their receiving 4-yr institution for further recommendation.
- 3
At CSU-Fort Collins, CSC 1060 will satisfy the computer science requirements for the mathematics major, but it can serve as a prerequisite to more advanced computer science classes only if it was taught using Java; students planning to take futher CS classes should seek advising at CSU-Fort Collins for information on the appropriate CS course to take.
NOTE: The faculty at Community College of Denver have chosen course elective options for this program of study based on the skills students will need to be successful in this discipline. However, for a complete list of available course options, please go to the Colorado Department of Higher Education Transfer Degree Agreement for this program.

