Environmental Science
Associate of Science
Environmental Science
Science, Technology, Engineering & Math Pathway
CCD.edu/Environmental-Science
| First Semester | Credits | |
|---|---|---|
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| MAT 1340 | College Algebra: GT-MA1 | 4 |
| COM 1150 | Public Speaking | 3 |
| BIO 1111 | GenBio I: Molecular&Cellular Biology w/Lab: GT-SC1 | 5 |
| Subtotal | 15 | |
| Second Semester | ||
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| MAT 1440 | Pre-Calculus: GT-MA1 | 5 |
| ENV 1111 | Environmental Science with Lab: GT-SC1 | 4 |
| Choose One Social & Behavioral Sciences Course (GT-SS1~GT-SS3) | 3 | |
| World Regional Geography: GT-SS2 | ||
| Human Geography: GT-SS2 | ||
| Cultural Anthropology: GT-SS3 | ||
| Subtotal | 15 | |
| Third Semester | ||
| MAT 1260 | Intro to Statistics: GT-MA1 | 3 |
| CHE 1111 | General College Chemistry I with Lab: GT-SC1 | 5 |
| Choose One Arts & Humanities Course (GT-AH1~GT-AH3) | 3 | |
| Race, Ethnicity, and Culture in U.S. Literature: GT-AH2 | ||
| Environmental Ethics: GT-AH3 | ||
| Choose One History Course (GT-HI1) | 3 | |
| African American History: GT-HI1 | ||
| U.S. History to Reconstruction: GT-HI1 | ||
| History of Latin America: GT-HI1 | ||
| Subtotal | 14 | |
| Fourth Semester | ||
| CHE 1112 | General College Chemistry II with Lab: GT-SC1 | 5 |
| BIO 1112 | Gen College Biology II with Lab: GT-SC1 | 5 |
| Choose One Arts & Humanities Course (GT-AH1~GT-AH4) | 3 | |
| Race, Ethnicity, and Culture in U.S. Literature: GT-AH2 | ||
| Environmental Ethics: GT-AH3 | ||
| Choose One Social & Behavioral Sciences Course (GT-SS1~GT-SS3) | 3 | |
| World Regional Geography: GT-SS2 | ||
| Human Geography: GT-SS2 | ||
| Cultural Anthropology: GT-SS3 | ||
| Subtotal | 16 | |
| Total Credits | 60 | |

