Computer Information Systems
Center for Business, Industry, Technology & Public Service
CCD.edu/CIS
-
Computer Information Systems
-
Cybersecurity
Computer Information Systems
This Associate of Applied Science degree prepares you to obtain entry-level employment in the computer information systems (CIS) industry. The program prepares you both to be current in industry computer information standards and also to have the business foundation necessary to compete in the workforce.
This degree transfers to Metropolitan State University of Denver’s Bachelor of Science degree in computer information systems.
Credit Transfer Limitations
To ensure success in the program, courses transferred into the computer information systems or the information technology degree/certificate options or previously taken at CCD should have the following time limits:
- Application courses – 5 years
- Programming courses – 5 years
- Networking courses – 5 years
- Certification courses – 3 years
- General education courses – 10 years
- Business courses – 10 years
If you have current industry experience and plan to transfer, the time limit for applicable courses may be waived upon approval of the program chair.
COURSE MAP
First Semester | Credits | |
---|---|---|
ENG 121 | English Composition I: GT-CO1 | 3 |
ECO 201 | Principles of Macroeconomics: GT-SS1 | 3 |
CIS 118 | Introduction to PC Applications | 3 |
Choose One Mathematics Course | 4 | |
College Algebra: GT-MA1 | ||
Finite Mathematics: GT-MA1 | ||
Choose One Art Course | 3 | |
Art History Ancient to Medieval: GT-AH1 | ||
Art History Renaissance to Modern: GT-AH1 | ||
Subtotal | 16 | |
Second Semester | ||
ENG 122 | English Composition II: GT-CO2 | 3 |
ECO 202 | Principles of Microeconomics: GT-SS1 | 3 |
BUS 115 | Introduction to Business | 3 |
ACC 121 | Accounting Principles I | 4 |
CIS 267 | Management of Information Systems | 3 |
Subtotal | 16 | |
Third Semester | ||
MAR 216 | Principles of Marketing | 3 |
COM 115 | Public Speaking | 3 |
CNG 116 | Microcomputer Hardware | 3 |
CNG 124 | Networking I: Network + | 3 |
Choose One Course | 4 | |
Survey of Calculus: GT-MA1 | ||
Accounting Principles II | ||
Subtotal | 16 | |
Fourth Semester | ||
CNG 125 | Networking II: Network + | 3 |
CSC 119 | Introduction to Programming | 3 |
BUS 216 | Legal Environment of Business | 3 |
BUS 217 | Business Communication and Report Writing | 3 |
Subtotal | 12 | |
Total Credits | 60 |
Cybersecurity
The Cybersecurity AAS degree program at Community College of Denver is designed to prepare students for a rewarding career in Cybersecurity. Network and security professionals are in high demand to protect every industry from the threat of cyber criminals who are actively conducting attacks on networks, applications, hardware, and software utilizing both electronic and physical means. The Community College of Denver provides a robust AAS degree to help realize students goals in becoming a Cybersecurity professional.
First Semester | Credits | |
---|---|---|
ENG 121 | English Composition I: GT-CO1 | 3 |
CRJ 110 | Introduction to Criminal Justice: GT-SS3 | 3 |
CIS 118 | Introduction to PC Applications | 3 |
COM 115 | Public Speaking | 3 |
Choose One Mathematics Course | 4 | |
College Algebra: GT-MA1 | ||
Finite Mathematics: GT-MA1 | ||
Subtotal | 16 | |
Second Semester | ||
ENG 122 | English Composition II: GT-CO2 | 3 |
BIO 105 | Science of Biology with Lab: GT-SC1 | 4 |
PSM 204 | Terrorism, Intelligence, and Justice | 3 |
CIS 267 | Management of Information Systems | 3 |
Choose One History and Global Diversity Course | 3 | |
Western Civilization: Antiquity-1650: GT-HI1 | ||
Western Civilization: 1650-Present: GT-HI1 | ||
The World: Antiquity-1500: GT-HI1 | ||
The World: 1500-Present: GT-HI1 | ||
History of Modern China: GT-HI1 | ||
History of Latin America: GT-HI1 | ||
Subtotal | 16 | |
Third Semester | ||
CNG 131 | Principles of Information Assurance | 3 |
CNG 132 | Network Security Fundamentals | 3 |
CSC 160 | Computer Science I: (Language) | 4 |
CRJ 127 | Crime Scene Investigation | 3 |
Choose One Course | 3 | |
Indians of North America: GT-SS3 | ||
Introduction to Ethnic Studies: GT-SS3 | ||
Ethnic Literature: GT-AH2 | ||
Survey of African American Literature: GT-AH2 | ||
History of Jazz: GT-AH1 | ||
Subtotal | 16 | |
Fourth Semester | ||
PSY 101 | General Psychology I: GT-SS3 | 3 |
PSY 102 | General Psychology II: GT-SS3 | 3 |
Choose One geyology or astronomy course | 4 | |
Physical Geology with Lab: GT-SC1 | ||
Historical Geology with Lab: GT-SC1 | ||
Astronomy I with Lab: GT-SC1 | ||
Astronomy II with Lab: GT-SC1 | ||
Choose One Multicultural Course | 3 | |
Indians of North America: GT-SS3 | ||
Intercultural Communication: GT-SS3 | ||
Introduction to Ethnic Studies: GT-SS3 | ||
Ethnic Literature: GT-AH2 | ||
Survey of African American Literature: GT-AH2 | ||
History of Jazz: GT-AH1 | ||
Subtotal | 13 | |
Total Credits | 61 |
Center for Business, Industry, Technology & Public Service
CCD.edu/CIS
Community College of Denver currently offers three certificates in computer information systems.
Computer Technology
This certificate prepares you for employment as a computer technician. Upon completing this certificate, you will be prepared to take the CompTIA A+ certification examinations.
COURSE MAP
First Semester | Credits | |
---|---|---|
CIS 118 | Introduction to PC Applications | 3 |
CNG 116 | Microcomputer Hardware | 3 |
CNG 120 | A+ Certification Preparation | 4 |
Subtotal | 10 | |
Second Semester | ||
CNG 124 | Networking I: Network + | 3 |
CNG 125 | Networking II: Network + | 3 |
Subtotal | 6 | |
Total Credits | 16 |
Cybersecurity
Upon completing this certificate, you will be prepared for the Network+ and Security+ certification exams. In this program, you will obtain the skills necessary to work in an entry-level position in information security and computer networking. Emphasis is placed on networking security skills and the interplay of ethics and law within the Information Technology (IT) field.
COURSE MAP
First Semester | Credits | |
---|---|---|
CIS 118 | Introduction to PC Applications | 3 |
PHI 205 | Business Ethics: GT-AH3 | 3 |
PSM 204 | Terrorism, Intelligence, and Justice | 3 |
Subtotal | 9 | |
Second Semester | ||
CNG 124 | Networking I: Network + | 3 |
CNG 125 | Networking II: Network + | 3 |
CRJ 110 | Introduction to Criminal Justice: GT-SS3 | 3 |
Subtotal | 9 | |
Third Semester | ||
CNG 131 | Principles of Information Assurance | 3 |
CNG 132 | Network Security Fundamentals | 3 |
Subtotal | 6 | |
Fourth Semester | ||
CNG 256 | Vulnerability Assessment I | 3 |
CNG 257 | Network Defense and Counter Measures | 3 |
Subtotal | 6 | |
Total Credits | 30 |
Data Analytics
This certificate opens the door for you to have an opportunity to be a part of work force in the area of data analytics. Established business managers and supervisors can use this certificate to expand their knowledge base of where data comes from, how it is organized and how they can use it. There are many advantages for all students, not just CIS or business students, in completing this certificate.
COURSE MAP
First Semester | Credits | |
---|---|---|
CIS 118 | Introduction to PC Applications | 3 |
MAT 135 | Intro to Statistics: GT-MA1 | 3 |
Subtotal | 6 | |
Second Semester | ||
CIS 155 | PC Spreadsheet Concepts: Excel | 3 |
CIS 240 | Database Design and Development | 3 |
CSC 119 | Introduction to Programming | 3 |
Subtotal | 9 | |
Third Semester | ||
CIS 159 | Microsoft Office Specialist Certification Prep: Excel | 1 |
Choose One Course | 3 | |
Management of Information Systems | ||
Advanced Python Programming | ||
Subtotal | 4 | |
Total Credits | 19 |