Fabrication Welding
Advanced Manufacturing Center- Manufacturing Pathway
CCD.edu/Welding
Fabrication Welding
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| WEL 1000 | Safety for Welders | 1 |
| WEL 1001 | Allied Cutting Processes | 4 |
| WEL 1002 | Oxyacetylene Joining Processes | 4 |
| WEL 1006 | Blueprint Reading for Welders and Fitters | 4 |
| MAT 1150 | Technical Mathematics | 4 |
| Subtotal | 17 | |
| Second Semester | ||
| WEL 1003 | Basic Shielded Metal Arc I | 4 |
| WEL 1024 | Introduction to Gas Tungsten Arc Welding | 4 |
| WEL 1025 | Introduction to Gas Metal Arc Welding | 4 |
| Choose One Composition Course | 3 | |
| English Composition I: GT-CO1 | ||
| Technical Writing I: GT-CO1 | ||
| Subtotal | 15 | |
| Third Semester | ||
| WEL 1010 | Advanced Shielded Metal Arc I | 4 |
| WEL 2002 | Gas Metal Arc Welding II | 4 |
| WEL 1011 | Advanced Shielded Metal Arc II | 4 |
| WEL 2024 | Advanced Gas Tungsten Arc Welding | 4 |
| Subtotal | 16 | |
| Fourth Semester | ||
| WEL 2030 | Pipe Welding I | 4 |
| WEL 2051 | Design, Layout and Fabrication | 4 |
| Choose Three Elective Courses | 9 | |
| Art Appreciation: GT-AH1 | ||
| Visual Concepts 2-D Design | ||
| 3-D Design | ||
| SolidWorks/Mechanical | ||
| Introduction to PC Applications | ||
| Introduction to Business | ||
| Subtotal | 17 | |
| Total Credits | 65 | |
Advanced Manufacturing Center- Manufacturing Pathway
CCD.edu/Welding
Community College of Denver currently offers five certificates in fabrication welding.
Basic Welding
COURSE MAP
| Code | Title | Credits |
|---|---|---|
| WEL 1000 | Safety for Welders | 1 |
| WEL 1001 | Allied Cutting Processes | 4 |
| WEL 1002 | Oxyacetylene Joining Processes | 4 |
| WEL 1006 | Blueprint Reading for Welders and Fitters | 4 |
| MAT 1150 | Technical Mathematics | 4 |
| Total Credits | 17 | |
Intermediate Welding
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| WEL 1000 | Safety for Welders | 1 |
| WEL 1001 | Allied Cutting Processes | 4 |
| WEL 1002 | Oxyacetylene Joining Processes | 4 |
| WEL 1006 | Blueprint Reading for Welders and Fitters | 4 |
| MAT 1150 | Technical Mathematics | 4 |
| Subtotal | 17 | |
| Second Semester | ||
| WEL 1003 | Basic Shielded Metal Arc I | 4 |
| WEL 1024 | Introduction to Gas Tungsten Arc Welding | 4 |
| WEL 1025 | Introduction to Gas Metal Arc Welding | 4 |
| Subtotal | 12 | |
| Total Credits | 29 | |
Arc Welder
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| WEL 1000 | Safety for Welders | 1 |
| WEL 1001 | Allied Cutting Processes | 4 |
| WEL 1002 | Oxyacetylene Joining Processes | 4 |
| WEL 1003 | Basic Shielded Metal Arc I | 4 |
| WEL 1006 | Blueprint Reading for Welders and Fitters | 4 |
| MAT 1150 | Technical Mathematics | 4 |
| Subtotal | 21 | |
| Second Semester | ||
| WEL 1010 | Advanced Shielded Metal Arc I | 4 |
| WEL 1024 | Introduction to Gas Tungsten Arc Welding | 4 |
| WEL 1011 | Advanced Shielded Metal Arc II | 4 |
| WEL 2030 | Pipe Welding I | 4 |
| Subtotal | 16 | |
| Total Credits | 37 | |
Fabrication Welder
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| WEL 1000 | Safety for Welders | 1 |
| WEL 1001 | Allied Cutting Processes | 4 |
| WEL 1002 | Oxyacetylene Joining Processes | 4 |
| WEL 1003 | Basic Shielded Metal Arc I | 4 |
| WEL 1006 | Blueprint Reading for Welders and Fitters | 4 |
| MAT 1150 | Technical Mathematics | 4 |
| Subtotal | 21 | |
| Second Semester | ||
| WEL 1010 | Advanced Shielded Metal Arc I | 4 |
| WEL 1024 | Introduction to Gas Tungsten Arc Welding | 4 |
| WEL 1011 | Advanced Shielded Metal Arc II | 4 |
| WEL 1025 | Introduction to Gas Metal Arc Welding | 4 |
| Subtotal | 16 | |
| Third Semester | ||
| WEL 2002 | Gas Metal Arc Welding II | 4 |
| WEL 2024 | Advanced Gas Tungsten Arc Welding | 4 |
| WEL 2030 | Pipe Welding I | 4 |
| WEL 2051 | Design, Layout and Fabrication | 4 |
| Subtotal | 16 | |
| Total Credits | 53 | |
Creative Metalworking
| First Semester | Credits | |
|---|---|---|
| WEL 1000 | Safety for Welders | 1 |
| WEL 1001 | Allied Cutting Processes | 4 |
| WEL 1002 | Oxyacetylene Joining Processes | 4 |
| WEL 1006 | Blueprint Reading for Welders and Fitters | 4 |
| ART 1002 | Visual Concepts 2-D Design | 3 |
| Subtotal | 16 | |
| Second Semester | ||
| ART 1110 | Art Appreciation: GT-AH1 | 3 |
| ART 1003 | 3-D Design | 3 |
| WEL 1024 | Introduction to Gas Tungsten Arc Welding | 4 |
| WEL 2064 | Creative Welding | 4 |
| CAD 2455 | SolidWorks/Mechanical | 3 |
| Subtotal | 17 | |
| Total Credits | 33 | |
NOTE: These certificates are fully transferable to the Associate of Applied Science in Fabrication Welder.

