Architectural Technologies
Arts, Communication & Design Pathway
CCD.edu/Architecture
Community College of Denver currently offers these Associate of Applied Science degrees in architectural technology.
Architectural Technologies
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| AEC 1110 | History of Architecture | 3 |
| ENG 1021 | English Composition I: GT-CO1 1 | 3 |
| MAT 1340 | College Algebra: GT-MA1 | 4 |
| COM 1250 | Interpersonal Communication: GT-SS3 | 3 |
| Choose One Course | 3 | |
| Drawing I | ||
| Visual Concepts 2-D Design | ||
| Subtotal | 16 | |
| Second Semester | ||
| AEC 1100 | Introduction to Design Theory | 3 |
| AEC 1500 | Building Science | 3 |
| AEC 2220 | Architectural Graphics | 3 |
| PHY 1105 | Conceptual Physics with Lab: GT-SC1 | 4 |
| Choose One Course | 2-3 | |
| Construction Practices and Documents | ||
| Digital Photography I | ||
| Subtotal | 15-16 | |
| Third Semester | ||
| AEC 1501 | Building Structures | 3 |
| AEC 2300 | Sustainable Building Systems | 3 |
| CAD 2220 | Revit Architecture | 3 |
| Choose One Course | 3-4 | |
| Computer Aided Drafting I | ||
| Environmental Science with Lab: GT-SC1 | ||
| Choose One Course | 3 | |
| Sketchup | ||
| Rhino | ||
| Subtotal | 15-16 | |
| Fourth Semester | ||
| AEC 2089 | Capstone | 6 |
| Choose One Course | 3 | |
| Advanced Revit Architecture | ||
| LEED Exam Preparation | ||
| Choose One Course | 3 | |
| International Building Codes | ||
| Introduction to Computer Graphics | ||
| Choose One Course | 3 | |
| Building Detailing | ||
| Architectural Visualization Concepts | ||
| Internship | ||
| Subtotal | 15 | |
| Total Credits | 61-63 | |
Architectural Studies
| First Semester | Credits | |
|---|---|---|
| AEC 1110 | History of Architecture | 3 |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| MAT 1340 | College Algebra: GT-MA1 | 4 |
| Choose One Course | 3 | |
| Drawing I | ||
| Visual Concepts 2-D Design | ||
| Choose One Course | 3 | |
| World Regional Geography: GT-SS2 | ||
| Human Geography: GT-SS2 | ||
| Subtotal | 16 | |
| Second Semester | ||
| AEC 1100 | Introduction to Design Theory | 3 |
| AEC 1500 | Building Science | 3 |
| AEC 2220 | Architectural Graphics | 3 |
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| MAT 1420 | College Trigonometry: GT-MA1 | 3 |
| Subtotal | 15 | |
| Third Semester | ||
| AEC 1501 | Building Structures | 3 |
| PHY 1111 | Physics Algebra-Based I with Lab: GT-SC1 | 5 |
| Choose One Course | 3 | |
| Humanities: Early Civilization: GT-AH2 | ||
| Environmental Ethics: GT-AH3 | ||
| Choose One Course | 3 | |
| Revit Architecture | ||
| Rhino | ||
| Subtotal | 14 | |
| Fourth Semester | ||
| AEC 2089 | Capstone | 6 |
| AEC 1502 | Building Detailing | 3 |
| AEC 2221 | Architectural Visualization Concepts | 3 |
| Choose One Course | 3 | |
| Sustainable Building Systems | ||
| International Building Codes | ||
| Subtotal | 15 | |
| Total Credits | 60 | |
Arts, Communication & Design Pathway
CCD.edu/Architecture
Community College of Denver currently offers these certificates in Architectural Technology.
Contemporary Building Technology
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| AEC 1500 | Building Science | 3 |
| AEC 2220 | Architectural Graphics | 3 |
| AEC 1600 | Construction Practices and Documents | 2 |
| CAD 2220 | Revit Architecture | 3 |
| AEC 1501 | Building Structures | 3 |
| Subtotal | 14 | |
| Second Semester | ||
| CAD 2221 | Advanced Revit Architecture | 3 |
| AEC 2700 | International Building Codes | 3 |
| Choose One Course | 3 | |
| Building Detailing | ||
| Internship | ||
| Choose One Course | 3 | |
| Computer Aided Drafting I | ||
| Sketchup | ||
| Subtotal | 12 | |
| Total Credits | 26 | |
Digital Design Media
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| AEC 1500 | Building Science | 3 |
| AEC 2220 | Architectural Graphics | 3 |
| CAD 1101 | Computer Aided Drafting I | 3 |
| CAD 2220 | Revit Architecture | 3 |
| MGD 1001 | Introduction to Computer Graphics | 3 |
| Subtotal | 15 | |
| Second Semester | ||
| CAD 2221 | Advanced Revit Architecture | 3 |
| AEC 2221 | Architectural Visualization Concepts | 3 |
| CAD 1115 | Rhino | 3 |
| CAD 1110 | Sketchup | 3 |
| Choose One Course | 3 | |
| AEC 1502 | Building Detailing | |
| AEC 2080 | Internship | |
| Subtotal | 15 | |
| Total Credits | 30 | |
Sustainable Design
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| AEC 1500 | Building Science | 3 |
| ENV 1111 | Environmental Science with Lab: GT-SC1 | 4 |
| AEC 2300 | Sustainable Building Systems | 3 |
| CAD 1110 | Sketchup | 3 |
| PHI 2018 | Environmental Ethics: GT-AH3 | 3 |
| Subtotal | 16 | |
| Second Semester | ||
| CAD 2220 | Revit Architecture | 3 |
| AEC 2310 | LEED Exam Preparation | 3 |
| AEC 1600 | Construction Practices and Documents | 2 |
| Choose One Course | 3 | |
| Building Detailing | ||
| Internship | ||
| Subtotal | 11 | |
| Total Credits | 27 | |
NOTE: These certificates are an embedded set of courses within the Associate of Applied Science degree in Architectural Technology.

