Architectural Technologies
Arts, Communication & Design Pathway
CCD.edu/Architecture
The next generation of architectural designers will be challenged to give shape to a sustainable world. CCD’s architectural technology programs are designed to provide a springboard into a rewarding career, whether it involves transfer into a four-year degree program or direct employment within the design community as an architectural technologist paraprofessional. CCD’s pathways offer a balance of technical skill training with the development of collaborative design-thinking abilities that are crucial to solving the complex range of today’s building tasks. Community College of Denver currently offers two Associate of Applied Science degrees in architectural technology.
Architectural Technologies
This degree prepares you for a career as an architectural technologist, whose primary role is in the development of detailed design for the construction and renovation of buildings to meet the needs of a sustainable world. The focus of the curriculum is on the knowledge base and decision-making processes involved with shaping building form and assembling architectural materials and components in a manner that supports minimal energy and resource consumption and produces functional, robust architecture. This direct-to-work degree features elective choices that enable students to craft an individually unique skill set upon completion.
Three possible concentrations are reflected by embedded Certificates: the Contemporary Building Technology certificate, the Sustainable Design certificate, and the Digital Design Media certificate.
PROGRAM ADMISSION REQUIREMENTS
Meet minimum assessment scores or prerequisites required for general education courses in the program. Meet with the program chair or your academic advisor to discuss this program.
COURSE MAP
First Semester | Credits | |
---|---|---|
AEC 1110 | History of Architecture | 3 |
ENG 1021 | English Composition I: GT-CO1 1 | 3 |
MAT 1340 | College Algebra: GT-MA1 | 4 |
COM 1250 | Interpersonal Communication: GT-SS3 | 3 |
Choose One Course | 3 | |
Drawing I | ||
Visual Concepts 2-D Design | ||
Subtotal | 16 | |
Second Semester | ||
AEC 1100 | Introduction to Design Theory | 3 |
AEC 1500 | Building Science | 3 |
AEC 2220 | Architectural Graphics | 3 |
PHY 1105 | Conceptual Physics with Lab: GT-SC1 | 4 |
Choose One Course | 2-3 | |
Construction Practices and Documents | ||
Digital Photography I | ||
Subtotal | 15-16 | |
Third Semester | ||
AEC 1501 | Building Structures | 3 |
AEC 2300 | Sustainable Building Systems | 3 |
CAD 2220 | Revit Architecture | 3 |
Choose One Course | 3-4 | |
Computer Aided Drafting I | ||
Environmental Science with Lab: GT-SC1 | ||
Choose One Course | 3 | |
Sketchup | ||
Rhino | ||
Subtotal | 15-16 | |
Fourth Semester | ||
AEC 2089 | Capstone | 6 |
Choose One Course | 3 | |
Advanced Revit Architecture | ||
LEED Exam Preparation | ||
Choose One Course | 3 | |
International Building Codes | ||
Introduction to Computer Graphics | ||
Choose One Course | 3 | |
Building Detailing | ||
Architectural Visualization Concepts | ||
Internship | ||
Subtotal | 15 | |
Total Credits | 61-63 |
Architectural Studies
This program prepares students for transfer into four-year undergraduate programs in architecture.
CCD advises students interested in this pathway to consult CCD Advising and the Architectural Technology Program Chair as well as the anticipated transfer institution for development of the most optimal selection of available electives.
First Semester | Credits | |
---|---|---|
AEC 1110 | History of Architecture | 3 |
ENG 1021 | English Composition I: GT-CO1 | 3 |
MAT 1340 | College Algebra: GT-MA1 | 4 |
Choose One Course | 3 | |
Drawing I | ||
Visual Concepts 2-D Design | ||
Choose One Course | 3 | |
World Regional Geography: GT-SS2 | ||
Human Geography: GT-SS2 | ||
Subtotal | 16 | |
Second Semester | ||
AEC 1100 | Introduction to Design Theory | 3 |
AEC 1500 | Building Science | 3 |
AEC 2220 | Architectural Graphics | 3 |
ENG 1022 | English Composition II: GT-CO2 | 3 |
MAT 1420 | College Trigonometry: GT-MA1 | 3 |
Subtotal | 15 | |
Third Semester | ||
AEC 1501 | Building Structures | 3 |
PHY 1111 | Physics Algebra-Based I with Lab: GT-SC1 | 5 |
Choose One Course | 3 | |
Humanities: Early Civilization: GT-AH2 | ||
Environmental Ethics: GT-AH3 | ||
Choose One Course | 3 | |
Revit Architecture | ||
Rhino | ||
Subtotal | 14 | |
Fourth Semester | ||
AEC 2089 | Capstone | 6 |
AEC 1502 | Building Detailing | 3 |
AEC 2221 | Architectural Visualization Concepts | 3 |
Choose One Course | 3 | |
Sustainable Building Systems | ||
International Building Codes | ||
Subtotal | 15 | |
Total Credits | 60 |
Arts, Communication & Design Pathway
CCD.edu/Architecture
Community College of Denver currently offers five certificates in architectural technology. These certificates reflect the core course makeup of each A.A.S. degree concentration. As a student pursuing either of the A.A.S. degrees, you can typically add a fifth full semester to complete any of the certificate concentrations.
Additionally, as a student with a prior bachelor's degree or a mid-career professional seeking to enhance your skill sets, you can complete these certificates without fulfilling additional general education requirements
These two certificates are designed to support a successful career in the building trades as a well-rounded, skilled field worker. Both certificates blend a mix of classroom, digital design and construction learning opportunities.
Contemporary Building Technology
This certificate is an embedded set of courses within the Associate of Applied Science degree in architectural technology.
This certificate focuses on two aspects of critical skills necessary for the successful development of robust, sustainable architecture: the knowledge base of architectural materials and components, their selection and proper assembly, and the graphic documentation skills required to communicate their extent and relationships to a builder or fabricator. The successful completion of this certificate can prepare you for employment as an entry-level architectural technologist and drafter.
COURSE MAP
First Semester | Credits | |
---|---|---|
AEC 1500 | Building Science | 3 |
AEC 2220 | Architectural Graphics | 3 |
AEC 1600 | Construction Practices and Documents | 2 |
CAD 2220 | Revit Architecture | 3 |
AEC 1501 | Building Structures | 3 |
Subtotal | 14 | |
Second Semester | ||
CAD 2221 | Advanced Revit Architecture | 3 |
AEC 2700 | International Building Codes | 3 |
Choose One Course | 3 | |
Building Detailing | ||
Internship | ||
Choose One Course | 3 | |
Computer Aided Drafting I | ||
Sketchup | ||
Subtotal | 12 | |
Total Credits | 26 |
Digital Design Media
This certificate is an embedded set of courses within the Associate of Applied Science degree in architectural technology.
Increasing specialization within architecturally related design practices — particularly larger ones — has created niches for individuals with interest and skills in 2- and 3-D project visualization and presentation. Technologists with training in a wide variety of digital media will be in growing demand as client and user expectations for these kinds of products and services during a typical project design process grow.
COURSE MAP
First Semester | Credits | |
---|---|---|
AEC 1500 | Building Science | 3 |
AEC 2220 | Architectural Graphics | 3 |
CAD 1101 | Computer Aided Drafting I | 3 |
CAD 2220 | Revit Architecture | 3 |
MGD 1001 | Introduction to Computer Graphics | 3 |
Subtotal | 15 | |
Second Semester | ||
CAD 2221 | Advanced Revit Architecture | 3 |
AEC 2221 | Architectural Visualization Concepts | 3 |
CAD 1115 | Rhino | 3 |
CAD 1110 | Sketchup | 3 |
Choose One Course | 3 | |
AEC 1502 | Building Detailing | |
AEC 2080 | Internship | |
Subtotal | 15 | |
Total Credits | 30 |
Sustainable Design
This certificate is an embedded set of courses within the Associate of Applied Science degree in architectural technology.
Sustainable design as a client and end-user expectation is a fast-developing aspect of current architectural practice, and the sometimes-complex administration of green building certification is increasingly taken up by a specialized staff of consultants dedicated to these particular tasks within a larger design team. This certificate enables you to pursue foundational studies in this emerging area of specialization.
COURSE MAP
First Semester | Credits | |
---|---|---|
AEC 1500 | Building Science | 3 |
ENV 1111 | Environmental Science with Lab: GT-SC1 | 4 |
AEC 2300 | Sustainable Building Systems | 3 |
CAD 1110 | Sketchup | 3 |
PHI 2018 | Environmental Ethics: GT-AH3 | 3 |
Subtotal | 16 | |
Second Semester | ||
CAD 2220 | Revit Architecture | 3 |
AEC 2310 | LEED Exam Preparation | 3 |
AEC 1600 | Construction Practices and Documents | 2 |
Choose One Course | 3 | |
Building Detailing | ||
Internship | ||
Subtotal | 11 | |
Total Credits | 27 |
Basic Building Crafts
This certificate prepares you with a combination of conceptual and manual learning, centered around light-frame construction, to enable competitive entry-level employment in the building industry with skills that bridge design thinking with field work.
COURSE MAP
First Semester | Credits | |
---|---|---|
AEC 1231 | Residential Construction Drawing | 4 |
AEC 1220 | Architectural Drawing Theory | 4 |
AEC 1520 | Construction Materials and Systems | 3 |
AEC 1600 | Construction Practices and Documents | 2 |
AEC 2080 | Internship | 3 |
Subtotal | 16 | |
Total Credits | 16 |
Advanced Building Crafts
This certificate is intended to build on the coursework and field experience acquired through the completion of the basic building crafts certificate. The advanced certificate develops skills in digital construction documentation, building code principles, and connects classroom design and documentation training with relevant field experience.
Successful completion of the basic certificate will be a prerequisite for pursuit of the advanced certificate.
This certificate can support transfer into the A.A.S. in architectural technologies.
COURSE MAP
First Semester | Credits | |
---|---|---|
AEC 1232 | Commercial Construction Drawing | 4 |
AEC 2700 | International Building Codes | 3 |
CAD 2220 | Revit Architecture | 3 |
CAD 2204 | AutoCAD Architecture | 3 |
AEC 2087 | Cooperative Education | 3 |
Subtotal | 16 | |
Total Credits | 16 |