Applied Technology
Associate of Applied Science Degree
Manufacturing Pathway
Applied Technology
COURSE MAP
| Code | Title | Credits |
|---|---|---|
| General Education Requirements | ||
| COM 1150 | Public Speaking | 3 |
| or COM 1250 | Interpersonal Communication: GT-SS3 | |
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| or ENG 1031 | Technical Writing I: GT-CO1 | |
| MAT 1140 | Career Math | 3 |
| or MAT 1340 | College Algebra: GT-MA1 | |
| Select One Physical & Biological Sciences Requirements: | 3 | |
ANT - All GT-SC1 Courses | ||
AST - All GT-SC1 Courses | ||
BIO - All GT-SC1 Courses | ||
CHE - All GT-SC1 Courses | ||
ENV - All GT-SC1 Courses | ||
GEO - All GT-SC1 Courses | ||
GEY - All GT-SC1 Courses | ||
PHY - All GT-SC1 Courses | ||
| Select One Social & Behavioral Sciences Requirements: | 3 | |
ANT - All GT-SS3 Courses | ||
ECO - All GT-SS1 Courses | ||
GEO - All GT-SS2 Courses | ||
HIS - All GT-HI1 Courses | ||
PSC - All GT-SS1 Courses | ||
PSY - All GT-SS3 Courses | ||
SOC - All GT-SS3 Courses | ||
WST - All GT-SS3 Courses | ||
| Subtotal: | 15 | |
| Major Requirements | ||
| Complete All Major Requirements | 42 | |
| Program-Related Course Approved by the Dean | 3 | |
| Subtotal: | 45 | |
| Total Credits | 60 | |

