Multimedia Graphic Design
Arts, Communication & Design Pathway
CCD.edu/Graphics
Graphic Design
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| ART 1002 | Visual Concepts 2-D Design | 3 |
| MGD 1001 | Introduction to Computer Graphics | 3 |
| MGD 1014 | Typography I | 3 |
| MGD 1012 | Adobe Illustrator I | 3 |
| Subtotal | 15 | |
| Second Semester | ||
| MGD 1011 | Adobe Photoshop I | 3 |
| MGD 1013 | Adobe InDesign | 3 |
| MGD 1015 | Typography and Layout | 3 |
| MGD 1058 | Introduction to UI/UX | 3 |
| MGD 1094 | Service Learning | 3 |
| Subtotal | 15 | |
| Third Semester | ||
| ART 1112 | Art History Renaissance to Modern: GT-AH1 | 3 |
| ART 1201 | Drawing I | 3 |
| MGD 2058 | User Experience/User Interface Design (UX/UI) | 3 |
| MGD 2003 | Design and Concept | 3 |
| ART 1401 | Digital Photography I | 3 |
| Subtotal | 15 | |
| Fourth Semester | ||
| COM 1250 | Interpersonal Communication: GT-SS3 | 3 |
| ART 1004 | Visual Concepts 4-D Design | 3 |
| ART 1113 | Art History 1900 to Present: GT-AH1 | 3 |
| MGD 2089 | Capstone | 3 |
| Choose One Course | 3 | |
| Service Learning | ||
| Internship | ||
| Subtotal | 15 | |
| Total Credits | 60 | |
Graphic Design
UNIVERSITY OF COLORADO DENVER TRANSFER
| First Semester | Credits | |
|---|---|---|
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| ART 1111 | Art History Ancient to Medieval: GT-AH1 | 3 |
| ART 1002 | Visual Concepts 2-D Design | 3 |
| MGD 1001 | Introduction to Computer Graphics | 3 |
| COM 1250 | Interpersonal Communication: GT-SS3 | 3 |
| Subtotal | 15 | |
| Second Semester | ||
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| ART 1112 | Art History Renaissance to Modern: GT-AH1 | 3 |
| MGD 1014 | Typography I | 3 |
| ART 1003 | 3-D Design | 3 |
| ART 1201 | Drawing I | 3 |
| Subtotal | 15 | |
| Third Semester | ||
| MAT 1240 | Math for Liberal Arts: GT-MA1 | 4 |
| ART 1113 | Art History 1900 to Present: GT-AH1 | 3 |
| MGD 1015 | Typography and Layout | 3 |
| Choose One Natural & Physical Science Course (SC-1) | 4 | |
| Biological Anthropology with Lab: GT-SC1 | ||
| Historical Geology with Lab: GT-SC1 | ||
| Physical Geography - Weather and Climate with Lab: GT-SC1 | ||
| Science of Biology with Lab: GT-SC1 | ||
| Environmental Science with Lab: GT-SC1 | ||
| Physical Geology with Lab: GT-SC1 | ||
| Choose One History Course (GT-HI1) | 3 | |
| Colorado History: GT-HI1 | ||
| US History Since 1945: GT-HI1 | ||
| 20th Century World History: GT-HI1 | ||
| History of Latin America: GT-HI1 | ||
| African American History: GT-HI1 | ||
| Women in World History: GT-HI1 | ||
| Subtotal | 17 | |
| Fourth Semester | ||
| ART 1004 | Visual Concepts 4-D Design | 3 |
| MGD 2089 | Capstone | 3 |
| MGD 2003 | Design and Concept | 3 |
| Choose One Natural & Physical Science Course with Lab (GT-SC1) | 4 | |
| Biological Anthropology with Lab: GT-SC1 | ||
| Historical Geology with Lab: GT-SC1 | ||
| Physical Geography - Weather and Climate with Lab: GT-SC1 | ||
| Science of Biology with Lab: GT-SC1 | ||
| Environmental Science with Lab: GT-SC1 | ||
| Physical Geology with Lab: GT-SC1 | ||
| Subtotal | 13 | |
| Total Credits | 60 | |
- *
University of Colorado Denver: Bachelor of Fine Arts (Digital Design Emphasis).
Graphic Design
Metropolitan State University of Denver Transfer
| First Semester | Credits | |
|---|---|---|
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| ART 1111 | Art History Ancient to Medieval: GT-AH1 | 3 |
| MGD 1001 | Introduction to Computer Graphics | 3 |
| ART 1002 | Visual Concepts 2-D Design | 3 |
| Choose One Course | 3 | |
| Interpersonal Communication: GT-SS3 | ||
| Cultural Anthropology: GT-SS3 | ||
| Introduction to Mass Media: GT-SS3 | ||
| General Psychology I: GT-SS3 | ||
| Introduction to Women`s Studies: GT-SS3 | ||
| Subtotal | 15 | |
| Second Semester | ||
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| ART 1112 | Art History Renaissance to Modern: GT-AH1 | 3 |
| MGD 1014 | Typography I | 3 |
| ART 1003 | 3-D Design | 3 |
| ART 1201 | Drawing I | 3 |
| Subtotal | 15 | |
| Third Semester | ||
| MAT 1240 | Math for Liberal Arts: GT-MA1 | 4 |
| ART 1113 | Art History 1900 to Present: GT-AH1 | 3 |
| MGD 1015 | Typography and Layout | 3 |
| Choose One Course | 4 | |
| Historical Geology with Lab: GT-SC1 | ||
| Environmental Science with Lab: GT-SC1 | ||
| Science of Biology with Lab: GT-SC1 | ||
| Choose One Course | 3 | |
| 20th Century World History: GT-HI1 | ||
| African American History: GT-HI1 | ||
| History of Latin America: GT-HI1 | ||
| The World: Antiquity-1500: GT-HI1 | ||
| The World: 1500-Present: GT-HI1 | ||
| Women in World History: GT-HI1 | ||
| Subtotal | 17 | |
| Fourth Semester | ||
| ART 1004 | Visual Concepts 4-D Design | 3 |
| COM 2063 | Conflict Resolution | 1 |
| Choose One Course | 3 | |
| Introduction to Human Disease: GT-SC2 | ||
| Geology of National Parks GT-SC2 | ||
| Astronomy of Ancient Cultures: GT-SC2 | ||
| Historical Geology with Lab: GT-SC1 | ||
| Environmental Science with Lab: GT-SC1 | ||
| Science of Biology with Lab: GT-SC1 | ||
| Choose One Course | 3 | |
| Intro to Political Science: GT-SS1 | ||
| Cultural Anthropology: GT-SS3 | ||
| Introduction to Mass Media: GT-SS3 | ||
| General Psychology I: GT-SS3 | ||
| Introduction to Women`s Studies: GT-SS3 | ||
| World Regional Geography: GT-SS2 | ||
| Choose One Course | 3 | |
| Web Design I | ||
| Introduction to UI/UX | ||
| Subtotal | 13 | |
| Total Credits | 60 | |
- *
Metropolitan State University of Denver’s Bachelor of Fine Arts in Communication Design
Arts, Communication & Design Pathway
CCD.edu/Graphics
Graphic Design
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| MGD 1001 | Introduction to Computer Graphics | 3 |
| MGD 1014 | Typography I | 3 |
| MGD 1013 | Adobe InDesign | 3 |
| MGD 1058 | Introduction to UI/UX | 3 |
| MGD 1012 | Adobe Illustrator I | 3 |
| Subtotal | 15 | |
| Second Semester | ||
| MGD 1015 | Typography and Layout | 3 |
| MGD 1011 | Adobe Photoshop I | 3 |
| MGD 2058 | User Experience/User Interface Design (UX/UI) | 3 |
| MGD 1094 | Service Learning | 3 |
| MGD 2089 | Capstone | 3 |
| Subtotal | 15 | |
| Total Credits | 30 | |
NOTE: This certificate is fully transferable to the Associate of Applied Science in graphic design.

