Industrial Design
Associate of Arts
Arts, Communication & Design Pathway
CCD.edu/
Industrial Design
Metropolitan State University of Denver Transfer
| First Semester | Credits | |
|---|---|---|
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| ART 1201 | Drawing I | 3 |
| IND 1000 (MSU Denver Course) | 1 | |
| CAD 1101 | Computer Aided Drafting I | 3 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| ART 1110 | Art Appreciation: GT-AH1 | 3 |
| Subtotal | 16 | |
| Second Semester | ||
| ENG 1022 | English Composition II: GT-CO2 | 3 |
| ART 1002 | Visual Concepts 2-D Design | 3 |
| IND 1100 (MSU Denver Course) | 3 | |
| ART 1112 | Art History Renaissance to Modern: GT-AH1 | 3 |
| IND 1470 (MSU Denver Course) | 3 | |
| Subtotal | 15 | |
| Third Semester | ||
| ART 1003 | 3-D Design | 3 |
| IND 1300 (MSU Denver Course) | 3 | |
| IND 3050 (MSU Denver Course) | 3 | |
| MAT 1240 | Math for Liberal Arts: GT-MA1 | 4 |
| Choose One Natural & Physical Sciences Course (GT-SC2) | 3 | |
| Astronomy of Ancient Cultures: GT-SC2 | ||
| Introduction to Human Disease: GT-SC2 | ||
| Global Climate Change: GT-SC2 | ||
| Subtotal | 16 | |
| Fourth Semester | ||
| COM 1250 | Interpersonal Communication: GT-SS3 | 3 |
| PHY 1105 | Conceptual Physics with Lab: GT-SC1 | 4 |
| HIS 2110 | African American History: GT-HI1 | 3 |
| IND 2100 (MSU Denver Course) | 3 | |
| Subtotal | 13 | |
| Total Credits | 60 | |
NOTE: Students must apply to take their inter-institutional courses, see this link for more information: https://www.ccd.edu/docs/inter-institutional-application.

