Radiologic Technology
Health Sciences Pathway- at Lowry
CCD.edu/Radiologic-Technology
Radiologic Technology
PREREQUISITES
| First Semester | Credits | |
|---|---|---|
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| BIO 2101 | Human Anatomy & Physiology with Lab I: GT-SC1 1 | 4 |
| Subtotal | 10 | |
| Second Semester | ||
| BIO 2102 | Human Anatomy & Physiology II with Lab: GT-SC1 1 | 4 |
| MAT 1240 | Math for Liberal Arts: GT-MA1 1 | 4 |
| RTE 1001 | Introduction to Radiography | 2 |
| Subtotal | 10 | |
| Total Credits | 20 | |
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| Fall | ||
| RTE 1011 | Radiographic Patient Care | 2 |
| RTE 1021 | Radiologic Procedures I | 3 |
| RTE 1041 | Radiographic Equipment and Imaging I | 3 |
| RTE 1081 | Radiographic Internship I | 5 |
| Subtotal | 13 | |
| Second Semester | ||
| Spring | ||
| RTE 1022 | Radiologic Procedures II | 3 |
| RTE 1031 | Radiographic Pathology and Image Evaluation I | 1.5 |
| RTE 1042 | Radiographic Equipment and Imaging II | 3 |
| RTE 1082 | Radiographic Internship II | 5 |
| Subtotal | 12.5 | |
| Third Semester | ||
| Summer | ||
| RTE 1083 | Radiographic Internship III | 7 |
| Subtotal | 7 | |
| Fourth Semester | ||
| Fall | ||
| RTE 2021 | Advanced Medical Imaging | 3 |
| RTE 2031 | Radiation Biology/Protection | 2 |
| RTE 2081 | Radiographic Internship IV | 8 |
| Subtotal | 13 | |
| Fifth Semester | ||
| Spring | ||
| RTE 1032 | Radiographic Pathology and Image Evaluation II | 1.5 |
| RTE 2082 | Radiographic Clinical Internship V | 8 |
| RTE 2089 | Radiographic Capstone | 3 |
| Subtotal | 12.5 | |
| Total Credits | 58 | |
TOTAL CREDIT HOURS COMPLETED FOR THE DEGREE: 78 CREDIT HOURS
- 1
Biology prerequisites need to have been taken within seven years of the intended program start date, and the math prerequisite needs to have been taken within 10 years.
Part-Time Track
PREREQUISITES
| First Semester | Credits | |
|---|---|---|
| ENG 1021 | English Composition I: GT-CO1 | 3 |
| PSY 1001 | General Psychology I: GT-SS3 | 3 |
| BIO 2101 | Human Anatomy & Physiology with Lab I: GT-SC1 1 | 4 |
| Subtotal | 10 | |
| Second Semester | ||
| BIO 2102 | Human Anatomy & Physiology II with Lab: GT-SC1 1 | 4 |
| MAT 1240 | Math for Liberal Arts: GT-MA1 1 | 4 |
| RTE 1001 | Introduction to Radiography | 2 |
| Subtotal | 10 | |
| Total Credits | 20 | |
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| RTE 1011 | Radiographic Patient Care | 2 |
| RTE 1021 | Radiologic Procedures I | 3 |
| RTE 1041 | Radiographic Equipment and Imaging I | 3 |
| Subtotal | 8 | |
| Second Semester | ||
| RTE 1022 | Radiologic Procedures II | 3 |
| RTE 1042 | Radiographic Equipment and Imaging II | 3 |
| RTE 1081 | Radiographic Internship I | 5 |
| Subtotal | 11 | |
| Third Semester | ||
| RTE 2021 | Advanced Medical Imaging | 3 |
| RTE 2031 | Radiation Biology/Protection | 2 |
| RTE 1082 | Radiographic Internship II | 5 |
| Subtotal | 10 | |
| Fourth Semester | ||
| RTE 1031 | Radiographic Pathology and Image Evaluation I | 1.5 |
| RTE 1083 | Radiographic Internship III | 7 |
| Subtotal | 8.5 | |
| Fifth Semester | ||
| RTE 1032 | Radiographic Pathology and Image Evaluation II | 1.5 |
| RTE 2081 | Radiographic Internship IV | 8 |
| Subtotal | 9.5 | |
| Sixth Semester | ||
| RTE 2089 | Radiographic Capstone | 3 |
| RTE 2082 | Radiographic Clinical Internship V | 8 |
| Subtotal | 11 | |
| Total Credits | 58 | |
TOTAL CREDIT HOURS COMPLETED FOR THE DEGREE: 78 CREDIT HOURS
Community College of Denver currently offers three post-primary certificates in radiologic technology.
- Computed Tomography
- Mammography
- Magnetic Resonance Imaging
Computed Tomography
Health Sciences Pathway- at Lowry
CCD.edu/Computed-Tomography
COURSE MAP
| First Semester | Credits | |
|---|---|---|
| RTE 2057 | Computed Tomography Basics | 2 |
| RTE 2055 | Multiplanar Sectional Imaging | 2 |
| Subtotal | 4 | |
| Second Semester | ||
| RTE 2080 | Internship | 4 |
| Subtotal | 4 | |
| Total Credits | 8 | |
Mammography
Health Sciences Pathway- at Lowry
CCD.edu/Mammography
Course Map
| First Semester | Credits | |
|---|---|---|
| RTE 2050 | Mammography | 3 |
| Subtotal | 3 | |
| Second Semester | ||
| RTE 2070 | Clinical I: Mammography | 4 |
| Subtotal | 4 | |
| Total Credits | 7 | |
Magnetic Resonance Imaging
Health Sciences Pathway- at Lowry
CCD.edu/program/Magnetic-Resonance-Imaging
| First Semester | Credits | |
|---|---|---|
| RTE 2060 | Magnetic Resonance Imaging | 3 |
| RTE 2055 | Multiplanar Sectional Imaging | 2 |
| Subtotal | 5 | |
| Second Semester | ||
| RTE 1084 | Internship | 4 |
| Subtotal | 4 | |
| Third Semester | ||
| RTE 2084 | Advanced Clinical (Specialty) | 4 |
| Subtotal | 4 | |
| Total Credits | 13 | |

